L & D community for LinkedIn
Learn, grow and share the future of L&D LinkedIn community with collaborative learning
Ready to experience Paradiso LMS?
Learn, grow and share the future of L&D LinkedIn community with collaborative learning
Ready to experience Paradiso LMS?
Community-based Learning connects learners to their peers, colleagues, and experts who can improve student retention, engagement and help learners absorb, retain and transfer knowledge. It utilizes blended Learning techniques and supports social features like course recommendations from managers or administrators and sharing Learning on chats.
Paradiso L&D LinkedIn learning hub is an intelligent skill-building community that helps L&D leaders learn and upgrade themselves with leading experts from the industry. Take advantage of this opportunity to upskill and upgrade yourself.
We want to make it as easy as possible for you to become the best L&D leader. With our L&D community, you can enjoy our specialist L&D content and share your challenges and knowledge that helps you dive deep into the most critical topics in Learning.
By joining our L&D group leaders dedicated to crowdsourcing new, innovative ways to change how people learn, work, and shape the future of L&D. You get to be a part of this too.
A 30 minute Overview of the Platform
100% Tailored to your needs
No commitment. free as can be
Learn with a leading L&D leader and share your knowledge, challenges, and best practices in our L&D group. You can also share your experience that helps other members to upgrade their knowledge.
You can make new connections and build lasting relationships through our exclusive live and virtual events. You can also ask questions to L&D specialists to dive deep into the most critical topics in Learning.
L&D for LinkedIn helps you to shape the future of L&D with collaborative Learning. You can discuss new creative and innovative methods to change the way people work and learn.
By joining the L&D group, you will have access to all the inspiration you require. In addition, as a member, you will have access to collaborative Learning and relationship-buildings. Also, This L&D group will enable to exchange of the most crucial L&D topics.
Sometimes, you need a place to ask questions. With the LinkedIn L&D group, you get access to over 100+ L&D experts and counting, with regular discussion. So, you can easily ask questions and join continuous discussions about training, Learning and development, Content, and much more.
Discover new career development features in L&D for LinkedIn community to help employees build the skills that advance their careers. So, why wait? Start sharing, discussing, and upgrading with the best L&D group.
It involves changing people to improve performance, which in turn changes organizations to improve success
We always deliver more than expected for business both large and small
Check out our advice on selection of the ideal LMS for your training company so that your clients have the finest learning experience possible
Paradiso E-Learning Resources
We use cookies and related technologies necessary to make our websites work, to offer you a better browsing experience, analyse our website traffic, personalize content and enable social media functionality. Please view our privacy policy to learn more Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
PHPSESSID | www.paradisosolutions.com | PHP generic session cookie. | 55 years | HTTP |
wpl_user_preference | www.paradisosolutions.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | paradisosolutions.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
__adroll | d.adroll.com | AdRoll advertising cookie. | 1 year | HTTP |
__adroll_fpc | paradisosolutions.com | AdRoll advertising cookie. | 1 year | HTTP |
__ar_v4 | www.paradisosolutions.com | AdRoll advertising cookie. | 1 year | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
_ga | paradisosolutions.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_uetsid | paradisosolutions.com | Microsoft Bing Ads Universal Event Tracking (UET) tracking cookie. | 1 days | HTTP |
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | HTTP |
MR | bat.bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 7 days | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | hsadspixel.net | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | paradisosolutions.com | --- | 3 months | --- |
CLID | www.clarity.ms | --- | 1 year | --- |
initialTrafficSource | paradisosolutions.com | --- | 2 years | --- |
__utmzzses | paradisosolutions.com | --- | 55 years | --- |
gaconnector_all_traffic_sources | paradisosolutions.com | --- | 6 months | --- |
gaconnector_fc_timestamp | paradisosolutions.com | --- | 6 months | --- |
gaconnector_lc_timestamp | paradisosolutions.com | --- | 6 months | --- |
gaconnector_gclid | paradisosolutions.com | --- | 6 months | --- |
_clck | paradisosolutions.com | --- | 1 year | --- |
gaconnector_GA_Measurement_ID | paradisosolutions.com | --- | 6 months | --- |
gaconnector_GA_Client_ID | paradisosolutions.com | --- | 6 months | --- |
_lfa | paradisosolutions.com | --- | 1 year | --- |
bcookie | linkedin.com | --- | 1 year | --- |
lidc | linkedin.com | --- | 1 days | --- |
gaconnector_GA_Session_ID | paradisosolutions.com | --- | 6 months | --- |
_clsk | paradisosolutions.com | --- | 1 days | --- |
source | www.paradisosolutions.com | --- | 3 years | --- |
gaconnector_pages_visited_list | paradisosolutions.com | --- | 6 months | --- |
_rdt_uuid | paradisosolutions.com | --- | 3 months | --- |
_rdt_em | paradisosolutions.com | --- | 3 months | --- |
exitpopup_halfminute | www.paradisosolutions.com | --- | 7 days | --- |
exitpopupcook | www.paradisosolutions.com | --- | 7 days | --- |
gaconnector_page_visits | paradisosolutions.com | --- | 6 months | --- |
_ga_2YGBCTZ7RX | paradisosolutions.com | --- | 2 years | --- |
ct_ps_timestamp | www.paradisosolutions.com | --- | 55 years | --- |
ct_fkp_timestamp | www.paradisosolutions.com | --- | 55 years | --- |
ct_timezone | www.paradisosolutions.com | --- | 55 years | --- |
ct_screen_info | www.paradisosolutions.com | --- | 55 years | --- |
apbct_headless | www.paradisosolutions.com | --- | 55 years | --- |
ct_checked_emails | www.paradisosolutions.com | --- | 55 years | --- |
ct_checked_emails_exist | www.paradisosolutions.com | --- | 55 years | --- |
ct_checkjs | www.paradisosolutions.com | --- | 55 years | --- |
_uetvid | paradisosolutions.com | --- | 1 year | --- |
apbct_timestamp | www.paradisosolutions.com | --- | 55 years | --- |
apbct_site_landing_ts | www.paradisosolutions.com | --- | 55 years | --- |
apbct_prev_referer | www.paradisosolutions.com | --- | 55 years | --- |
apbct_page_hits | www.paradisosolutions.com | --- | 55 years | --- |
apbct_cookies_test | www.paradisosolutions.com | --- | 55 years | --- |
ct_pointer_data | www.paradisosolutions.com | --- | 55 years | --- |
receive-cookie-deprecation | d.adroll.com | --- | 1 year | --- |
__adroll_shared | adroll.com | --- | 1 year | --- |
gaconnector_time_passed | paradisosolutions.com | --- | 6 months | --- |
apbct_site_referer | www.paradisosolutions.com | --- | 55 years | --- |
ct_sfw_ip_wl | www.paradisosolutions.com | --- | 1 month | --- |
ct_sfw_pass_key | www.paradisosolutions.com | --- | 1 month | --- |
MSPTC | bing.com | --- | 1 year | --- |
_cfuvid | capterra.com | --- | 55 years | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
__Secure-ROLLOUT_TOKEN | youtube.com | --- | 6 months | --- |
Don’t just compare features — experience the LMS for yourself.
Start a trial now
Join millions of learners and thousands of organizations!
THANK YOU
FOR YOUR INFORMATION
We’ve sent you an email with an attachment to download the Brochure.
THANK YOU
FOR YOUR INFORMATION
One of our elearning expert will be in touch with you…
THANK YOU
FOR YOUR INFORMATION
One of our experts will be in touch with you…
Leave us your details..
Let’s get LMS Pricing to your Inbox
THANK YOU!
PLEASE CHECK YOUR INBOX
We’ve sent you an email with a link to download the Brochure
CONTACT US
Interested in talking to us? Please fill out the form, and we’ll get back to you shortly!
Partner with us
Booking For Consultation
Let’s talk about your project
THANK YOU!!
Your submission is received.
One of our LMS coaches will contact you as soon as possible!
If you don’t receive a confirmation email within a few minutes, please check your junk mail or spam folder
and make sure to add sa***@pa***************.com to your safe-list for future notifications.
If you don’t want to wait, Call us at +1 800 513 5902
Send your RFP/RFI request
Hi! Would you like to visit our Spanish site?
Visit Spanish Site
Please Register Here for Webinar!
Try Paradiso LMS for free?
Discover the features of world’s most flexible and easy to use AI-Powered LMS